Product Details:
Machine Type | Automatic |
Country of Origin | Made in India |
Model | IPPPF250 | IPPPF500 | IPPPF1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity (Times / min.) | 10-18 | 10-18 | 10-18 |
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension (L x W x H) cm | 90x50x105 | 100x50x105 | 110x50x105 |
Net Weight (kg) | 30 | 35 | 40 |
4.2/5
Reviewed by 5 Users
Most Relevant Reviews