Product Details:
Machine Type | Automatic |
Brand | AVI |
Country of Origin | Made in India |
Gas Pressure (Mpa) | 0.4 ~ 0.6 |
Voltage | 220V |
Condition | New |
Model | IPLPF250 | IPLPF 500 | IPLPF 1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity (Times / min.) | 10-18 | 10-18 | 10-18 |
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension (L x W x H) cm | 90x50x105 | 100x50x105 | 110x50x105 |
Net Weight (kg) | 24 | 35 | 40 |
Product Details:
Machine Type | Automatic |
Brand | AVI |
Country of Origin | Made in India |
Power (w) | 20 |
Filling Range (ml) | 50-250 |
Frequency | 50Hz |
Owing to our rich industry experience, we are offering a wide range ofPiston Filler IPPPF 250/500/1000T to our valuable clients. Widely known for providing trouble free performance and easy operations, this range is at par with international quality standards. Further, these are manufactured from high grade raw material using latest technology . Designed keeping in mind the requirement of the customers, these fillers are offered at industry competitive prices.
Features:
Excellently developed
Perfect operation
Highly reliable
High productivity
Specifications:
Model | IPPPF250T | IPPPF500T | IPPPF1000T |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | 40834 | 40834 | 40834 |
(Times / min.) | |||
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension | 77x25x78 | 88x25x77 | 101x25x77 |
(LxWxH) cm | |||
Net Weight (kg) | 26 | 27 | 32 |
Additional Information:
Product Details:
Machine Type | Automatic |
Brand | AVI |
Country of Origin | Made in India |
Gas Pressure (Mpa) | 0.4 ~ 0.6 |
Power(KW) | 20 |
Voltage | 220V |
Frequency | 50Hz |
We are one of the leading organizations committed towards offering superior quality Piston Filler IPPPF 250/500/1000. These fillers are manufactured in state-of- art manufacturing unit using superior quality raw material and cutting edge technology. Our offered fillers find wide application in various industries for filling materials. In order to match the international quality standard, these product are rigorously checked against various quality parameters. Customers can avail them at market leading prices.
Features:
Superior quality
Dimensional finish
Sturdiness
Long serviceability
Specifications:
Model | IPPPF250 | IPPPF500 | IPPPF1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | 40834 | 40834 | 40834 |
(Times / min.) | |||
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension | 90x50x105 | 100x50x105 | 110x50x105 |
(LxWxH) cm | |||
Net Weight (kg) | 30 | 35 | 40 |
Additional Information:
Product Details:
Machine Type | Automatic |
Size | All |
Applications | Piston Filler |
Brand | AVI |
Country of Origin | Made in India |
Condition | New |
Owing to our rich industry experience, we are offering a wide range of Piston Filler IPLPF 250/500/1000T to our valuable clients. Widely known for providing trouble free performance and easy operations, this range is as per the international quality standards. Further, these are manufactured from high grade raw material using latest technology. Designed keeping in mind the requirement of the customers, these fillers are offered at industry competitive prices.
Features:
Excellently developed
Perfect operation
Highly reliable
High productivity
Additional Information:
Product Details:
Machine Type | Automatic |
Automation Grade | Automatic |
Brand | AVI |
Country of Origin | Made in India |
Gas Pressure (Mpa) | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 |
Model | IPLPF250 | IPLPF 500 | IPLPF 1000 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Power (w) | 20 | 20 | 20 |
Gas Pressure (Mpa) | 0.4 ~ 0.6 | 0.4 ~ 0.6 | 0.4 ~ 0.6 |
Filling Range (ml) | 50-250 | 100-500 | 100-1000 |
Filling Capacity | 40834 | 40834 | 40834 |
(Times / min.) | |||
Filling Accuracy | ≤1% | ≤1% | ≤1% |
External Dimension | 90x50x105 | 100x50x105 | 110x50x105 |
(LxWxH) cm | |||
Net Weight (kg) | 24 | 35 | 40 |