Product Details:
Brand | AVI |
Usage/Application | Automatic Web Sealer |
Driven | Electric |
Is It Portable | Portable |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
IP-6030XI Automatic Sleeve Sealing Machine with shrink tunnel is designed for packing single product or combined products without tray. the equipment can be connected with the production line to complete feeding, film wrapping, sealing & cutting, shrinking and cooling automatically. There are various packing modes available. For combined object, the bottle quantity can be 6, 9, 12, 15, 18, 20 or 24 etc. Adopt Mitsubishi PLC to achieve light, mechanical, electrical and instrumental integration. Adopt specially-designed sealing cutter for perfect sealing without cracking or film sticked to the cutter; the conveying belt is made from “LFPOM”, characterized by toughness.
Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700 x 330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
Product Details:
Machine Type | Automatic |
Brand | AVI |
Voltage | 220V |
Sealing & Cutting Length (mm) | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 |
Compressed Air (kg/cm3) | 7 |
Country of Origin | Made in India |
BSF-6030XIII BS-6040L frontal feeding automatic sleeve sealing machine with shrink tunnel characterized by its unique linear design and compact structure, is specially suitable for being used in place where there is restriction on space. Besides, the feeding direction of product does not need regulating during packing process and it has no limitation on the length of products. It can be operated independently or be connected with production line to achieve products feeding, film wrapping, sealing & cutting, shrinking, cooling and forming automatically. BSF-6030XIII Frontal Feeding automatic sleeve sealing machine with shrink tunnel suitable for shrink packing single product or combined products, including some long products, beverage, beer, mineral water, pop-top cans and glass bottles etc with tray or carton.
`Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700 x 330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
Product Details:
Brand | AVI |
Automation Grade | Automatic |
Voltage | 220V |
Frequency | 50Hz |
I Deal In | New Only |
Country of Origin | Made in India |
IPSX-7030X is a Automatic Heap Sorting / Stacking Websealer sleeve sealing machine with shrink tunnel characterized by its unique linear design and compact structure, is specially suitable for being used in place where there is restriction on space. Besides, the feeding direction of product does not need regulating during packing process. It can be operated independently or be connected with production line to achieve products feeding, film wrapping, sealing & cutting, shrinking, cooling and forming automatically. IPSX-7030X automatic heap sorting sleeve sealing machine with shrink tunnel is suitable for shrink wrapping of various combined commodities, such as soap, toothpaste, stationery etc, especially cigarettes from tobacco contribution centre or other multilayer packages in different shape.
Specifications:
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700 x 330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Additional Information:
Product Details:
Brand | AVI |
Voltage | 220V |
Driven | Electric |
Is It Portable | Portable |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Our company has set benchmark in offering Semi Automatic Sleeve Sealing Machine to the clients. This product is manufactured by making use of supreme quality raw material and the innovative techniques at par with the industry quality standards. Semi Automatic Sleeve Sealing Machine can be used for various purposes. This product is appreciated for attributes like mechanical flexibility, accurate dimensions, corrosion resistance and high strength. Offered range is tested on several quality parameters prior to dispatch.
Features:
Product Details:
Brand | AVI |
Usage/Application | Sleeve Sealing Machine |
Driven | Electric |
Is It Portable | Non Portable |
Automation Grade | Semi Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | AVI |
Usage/Application | Sleeve Sealing Machine |
Driven | Electric |
Automation Grade | Semi Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | AVI |
Usage/Application | Sleeve Sealing Machine |
Driven | Electric |
Is It Portable | Non Portable |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | AVI |
Usage/Application | Frontal Feeding Automatic Sleeve Sealing Machine |
Voltage | 220V |
Driven | Electric |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Product Details:
Brand | AVI |
Automation Grade | Automatic |
Voltage | 220V |
Usage/Application | Sleeve Sealing Shrink Packaging |
I Deal In | New Only |
Country of Origin | Made in India |
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |
Product Details:
Brand | AVI |
Usage/Application | Automatic Sleeve Sealing Machine |
Voltage | 220V |
Driven | Electric |
Is It Portable | Portable |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Brand | AVI |
Voltage | 220V |
Automation Grade | Automatic |
Usage | Sleeve Sealing Machine |
Condition | New |
Country of Origin | Made in India |
Product Details:
Warranty | Yes |
Automation Grade | Semi-Automatic |
Brand | AVI |
Usage/Application | Web Sealer |
Power Load (KW) | 1.5 |
Country of Origin | Made in India |
Model | SEMI AUTOMATIC IPSX 6030X |
Voltage (V/Hz) | 220/50 |
Power Load (KW) | 1.5 |
Compressed Air (kg/cm3) | 6 |
Max. Packing Size (LxWxH)(mm) | 500x290x380 |
Sealing & Cutting Length (mm) | 650 |
Packing Speed (pcs/min.) | 0 ~ 12 |
Infeed Conveyor Height (mm) | 850 (±) 50 |
Film Used | PVC, PE |
External Dimension(LxWxH)(mm) | 1370x920x1800 |
Net Weight (Kg) | 380 |
Additional Information:
Product Details:
Warranty | Yes |
Automation Grade | Semi-Automatic |
Brand | AVI |
Voltage | 220V |
Usage | Semi Automatic Web Sealer |
Country of Origin | Made in India |
Model | SEMI AUTOMATIC IPSX 6030X |
Voltage (V/Hz) | 220/50 |
Power Load (KW) | 1.5 |
Compressed Air (Kg/cm3) | 6 |
Max. Packing Size (LxWxH)(mm) | 500x290x380 |
Sealing & Cutting Length (mm) | 650 |
Packing Speed (pcs/min.) | 0 ~ 12 |
Infeed Conveyor Height (mm) | 850 (±) 50 |
Film Used | PVC, PE |
External Dimension(LxWxH)(mm) | 1370x920x1800 |
Net Weight (Kg) | 380 |
Product Details:
Brand | AVI |
Voltage | 220V |
Automation Grade | Automatic |
Power Source | Electric |
Condition | New |
Country of Origin | Made in India |
Model | FULLY AUTOMATIC IPSX6030XI | FRONTAL FEEDING IPSX 6030X111 | AUTO HEAP SORTING IP7030X |
Voltage (V/Hz) | 220/50 Hz | 440/50 | 440/50 |
Power Load (KW) | 2 | 2 | 2 |
Compressed Air (Kg/cm3) | 7 | 7 | 7 |
Max. Packing Size (LxWxH)(mm) | 500x300x330 | Unlimitedx450x350 | 500x300x330 |
Sealing & Cutting Length (mm) | 700x330 | 700x330 | 700x330 |
Packing Speed (pcs/min.) | 12 ~ 14 | 18 ~ 25 | 08 ~ 15 |
Infeed Conveyor Height (mm) | 850(±)50 | 850(±)50 | 850 (±)50 |
Film Used | PVC, PE | PVC, PE | PVC, PE |
External Dimension(LxWxH)(mm) | 1360x2120x1900 | 1650x920x1895 | 1360x2120x1900 |
Net Weight (Kg) | 465 | 450 | 380 |