Product Details:
Automation Grade | Automatic |
Voltage | 220V |
Usage/Application | Stretch Wrapping Machine |
I Deal In | New Only |
Brand | AVI |
Country of Origin | Made in India |
With highly driven technical excellence, we have been able to provide our clients with a wide range of Stretch Wrapping Machine IPBW 650/ IPBW 650A. These are manufactured using high grade raw material and latest technology in compliance with set industry norms. In order to match the international quality standards, these wrapping machines are strictly tested against various quality parameters like durability, functionality and productivity.
Features:
Long lasting
Precision engineered
Perfect design
Highly efficient
Model | Box Stretch Wrapper IPBW 650 | Box Stretch Wrapper IPBW 650A |
Max. Wrapping Size (Lxwxh) (Max) (mm) | 600 x 600 x 350 | 600 x 600 x 600 |
Wrapping Efficiency (loads/hour) | 20 ~ 40 | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18 | 3 ~ 20 |
Turntable Diameter (mm) | H : 600 | H : 690 |
Turntable Loading (max)(kg) | 50 | 50 |
Electrical Requirement (V/Hz) | 220/50 | 220/50 |
Power(kw) | 0.55 | Turntable:0.75 Film Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Friction Brake Type | Pre-Stretch Type |
Control System | PCB | PLC |
Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate |
Machine Weight (kg) | 260kg | 260kg |
Machine Dimension (mm) | 600 x 4170 x 1800 | 600 x 4170 x 1800 |
Product Details:
Automation Grade | Automatic |
Voltage | 220V |
Usage/Application | Stretch Wrapping Machine |
I Deal In | New Only |
Brand | AVI |
Country of Origin | Made in India |
Model | Box Stretch Wrapper IPBW 650 | Box Stretch Wrapper IPBW 650A |
Max. Wrapping Size (Lxwxh) (Max) (mm) | 600 x 600 x 350 | 600 x 600 x 600 |
Wrapping Efficiency (loads/hour) | 20 ~ 40 | 20 ~ 40 |
Turntable Speed (rpm/min) | 3 ~ 18 | 3 ~ 20 |
Turntable Diameter (mm) | H : 600 | H : 690 |
Turntable Loading (max)(kg) | 50 | 50 |
Electrical Requirement (V/Hz) | 220/50 | 220/50 |
Power(kw) | 0.55 | Turntable: Film Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Friction Brake Type | Pre-Stretch Type |
Control System | PCB | PLC |
Top Plate Device | Pneumatic Type Top Plate | Pneumatic Type Top Plate |
Machine Weight (kg) | 260kg | 260kg |
Machine Dimension (mm) | 600 x 4170 x 1800 | 600 x 4170 x 1800 |
Product Details:
Brand | AVI |
Usage/Application | Reel Stretch Wrapping Machine |
I Deal In | New Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Condition | New |
It is used to wrap stretch film around a loaded pallet. Film provides extra support while the products are being transported & storage to protect them from tip, spill or from being damaged.
Features:
1. The machine can be equipped onto packing production line to complete film wrapping.
2. It adopts programmable control with function of automatic positioning, auto height detection of goods, auto reset of turntable etc.
3. Auto film feeding and cutting, auto failure alarm and stop.
Application:
It is widely used in chemical industry electronic industry building materials home appliances papermaking foodstuff & drink etc.
Parameters:
Model | Box Stretch Wrapper |
| IPBW 650A |
Max. Wrapping Size (LxWxH)(Max)(mm) | 600x600x600 |
Wrapping Efficiency (Loads/Hour) | 20~40 |
Turntable Speed (rpm/min) | 3~20 |
Turntable Diameter(mm) | H:690 |
Turntable Loading (max) (kg) | 50 |
Electrical Requirements (V/Hz) | 220/50 |
Power (Kw) | 0.75 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Tope Plate |
Machine Weight (Kg) | 260kg |
Machine Dimension (mm) | 600x4170x1800 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | AVI |
Voltage | 220V |
Frequency | 50Hz |
Usage/Application | HL-Series Pallet Stretch Wrapping Machine |
I Deal In | New Only |
Country of Origin | Made in India |
It is used to wrap stretch film around a loaded pallet. Film provides extra support while the products are being transported & storage to protect them from tip, spill or from being damaged.
Features:
1. High efficiency and low electricity-consumption, convenient in operation.
2. The wrapping type and times can be designed on customers’ requirements.
3. Auto-pallet height detection.
4. Auto reset of turn table.
5. Pre-stretch ratio: 50~250% (adjustable).
6. HL-2100P with top press.
7. HL-2100Dwith remote control.
8. Programmable control and frequency converter is available.
9. Optional function: Remote control; Pneumatic controlled film feeding & cutting system.
Application:
It is widely used in chemical industry electronic industry building materials home appliances .
Parameters:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details:
Brand | AVI |
Driven Type | Eletric |
Usage/Application | Reel Stretch Wrapping Machine |
I Deal In | New Only |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model | Box Stretch Wrapper |
- | IPBW 650A |
Max. Wrapping Size (LxWxH)(Max)(mm) | 600x600x600 |
Wrapping Efficiency (Loads/Hour) | 20~40 |
Turntable Speed (rpm/min) | 3~20 |
Turntable Diameter(mm) | H:690 |
Turntable Loading (max) (kg) | 50 |
Electrical Requirements (V/Hz) | 220/50 |
Power (Kw) | 0.75 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Tope Plate |
Machine Weight (Kg) | 260kg |
Machine Dimension (mm) | 600x4170x1800 |
Product Details:
Stretching Type | HL-Series Pallet Stretch Wrapping Machine |
Automation Grade | Automatic |
Brand | AVI |
Voltage | 220V |
I Deal In | New Only |
Country of Origin | Made in India |
Model | Box Stretch Wrapper | Box Stretch Wrapper |
- | IPBW 650A | IPBRW 600 |
Max. Wrapping Size (LxWxH)(Max)(mm) | 600x600x350 | 600x500 |
Wrapping Efficiency (Loads/Hour) | 20~40 | 20~40 |
Turntable Speed (rpm/min) | 3~18 | 0~12 |
Turntable Diameter(mm) | H:600 | 70 |
Turntable Loading (max) (kg) | 50 | 60 |
Electrical Requirements (V/Hz) | 220/50 | 220/50 |
Power (Kw) | 0.55 | 0.8 |
Film Carriage | Friction Brake Type | Friction Brake Type |
Control System | PCB | PCB |
Top Plate Device | Pneumatic Type Tope Plate | NIL |
Machine Weight (Kg) | 260kg | 150 |
Machine Dimension (mm) | 600x4170x1800 | 1460x840x1492 |